Compare Our Service
Compare our service
Many families look at national providers as well as local services. This comparison may help when deciding what feels right for you and your family.
| The Cheshire Cremation Company | Pure Cremation | Distinct Cremations | Co op Funeralcare | Dignity Funerals | |
|---|---|---|---|---|---|
| Out of hours or urgent fee | No | Yes from £255 | Yes from £250 | No | Yes from £195 |
| Cremation carried out locally | Yes | No the person is taken to Andover | No cremation is carried out at Westerleigh crematoria | No cremation is carried out at different crematoria across the UK | No cremation is carried out at different crematoria across the UK |
| Care provided locally | Yes | No the person is transferred to a central facility in Andover | No the person is transferred to a facility hub | No the person is transferred to a facility hub | No the person is transferred to a facility hub |
| Can family be present if they wish | Yes for an additional £200 | Yes for an additional £995 | Yes for an additional £830 | No | No |
| Average total cost | £950 | £1795 | £1595 | £1395 | £1790 |
There is no right or wrong choice. It simply depends on the level of personal support and local care that matters to you and your family.